<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Capital Home Loans</title>
	<atom:link href="http://acchomeloan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://acchomeloan.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 19:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Make a Mortgage Amortization Table on Excel &#8211; Part 2 (VIDEO)</title>
		<link>http://acchomeloan.com/2012/01/how-to-make-a-mortgage-amortization-table-on-excel-part-2-video/</link>
		<comments>http://acchomeloan.com/2012/01/how-to-make-a-mortgage-amortization-table-on-excel-part-2-video/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:16:32 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=462</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vNWtcsA-5FM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/vNWtcsA-5FM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2012/01/how-to-make-a-mortgage-amortization-table-on-excel-part-2-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Mortgage Amortization Table on Excel &#8211; Part 1 (VIDEO)</title>
		<link>http://acchomeloan.com/2012/01/how-to-make-a-mortgage-amortization-table-on-excel-part-1-video/</link>
		<comments>http://acchomeloan.com/2012/01/how-to-make-a-mortgage-amortization-table-on-excel-part-1-video/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:06:05 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0InRzHty-9A&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/0InRzHty-9A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2012/01/how-to-make-a-mortgage-amortization-table-on-excel-part-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Calculate Mortgage Payment Using Excel (VIDEO)</title>
		<link>http://acchomeloan.com/2012/01/how-to-calculate-mortgage-payment-using-excel-video/</link>
		<comments>http://acchomeloan.com/2012/01/how-to-calculate-mortgage-payment-using-excel-video/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:51:19 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=457</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oYCBUzm5SxM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/oYCBUzm5SxM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2012/01/how-to-calculate-mortgage-payment-using-excel-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Cash to Close and Prepaid Interest (VIDEO)</title>
		<link>http://acchomeloan.com/2012/01/understanding-cash-to-close-and-prepaid-interest-video/</link>
		<comments>http://acchomeloan.com/2012/01/understanding-cash-to-close-and-prepaid-interest-video/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:33:37 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=445</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/strALsugAeY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/strALsugAeY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2012/01/understanding-cash-to-close-and-prepaid-interest-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding No Closing Cost Loans (VIDEO)</title>
		<link>http://acchomeloan.com/2012/01/understanding-no-closing-cost-loans/</link>
		<comments>http://acchomeloan.com/2012/01/understanding-no-closing-cost-loans/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:30:56 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=441</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="300" src="http://www.educreations.com/lesson/embed/375376/" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2012/01/understanding-no-closing-cost-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are rates quoted? (VIDEO)</title>
		<link>http://acchomeloan.com/2012/01/how-are-rates-quoted-video/</link>
		<comments>http://acchomeloan.com/2012/01/how-are-rates-quoted-video/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:44:03 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=439</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://acchomeloan.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-21-at-11.29.42-AM.png"><img class="alignnone  wp-image-451" title="Screen Shot 2012-01-21 at 11.29.42 AM" src="http://acchomeloan.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-21-at-11.29.42-AM-300x300.png" alt="" width="190" height="190" /></a><br />
<iframe src="http://www.educreations.com/lesson/embed/375259/" frameborder="0" width="480" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2012/01/how-are-rates-quoted-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Loan Locks (VIDEO)</title>
		<link>http://acchomeloan.com/2012/01/understanding-loan-locks-video/</link>
		<comments>http://acchomeloan.com/2012/01/understanding-loan-locks-video/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:34:25 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=422</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/02azBPdIm-A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2012/01/understanding-loan-locks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Loan Closing Costs (VIDEO)</title>
		<link>http://acchomeloan.com/2012/01/understanding-loan-closing-costs-video/</link>
		<comments>http://acchomeloan.com/2012/01/understanding-loan-closing-costs-video/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:31:42 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7z6hHjC-rcg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2012/01/understanding-loan-closing-costs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Benefits of FHA Loan (VIDEO)</title>
		<link>http://acchomeloan.com/2012/01/five-benefits-of-fha-loan/</link>
		<comments>http://acchomeloan.com/2012/01/five-benefits-of-fha-loan/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:29:07 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Purchase]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=417</guid>
		<description><![CDATA[Our very own Branch Manager, Frank Blakeley: &#160;]]></description>
			<content:encoded><![CDATA[<p>Our very own Branch Manager, Frank Blakeley:</p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/DFlVMAP8H7Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2012/01/five-benefits-of-fha-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Prager Endorsement (VIDEO)</title>
		<link>http://acchomeloan.com/2012/01/dennis-prager-endorsement/</link>
		<comments>http://acchomeloan.com/2012/01/dennis-prager-endorsement/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:22:47 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[Endorsement]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=406</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/s6uSjwV0cK8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2012/01/dennis-prager-endorsement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

