<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Capital Home Loans</title>
	<atom:link href="http://acchomeloan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://acchomeloan.com</link>
	<description>With Us You&#039;re Never A Loan</description>
	<lastBuildDate>Mon, 20 May 2013 22:50:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New FHA Fee Changes!</title>
		<link>http://acchomeloan.com/2013/03/new-fha-fee-changes/</link>
		<comments>http://acchomeloan.com/2013/03/new-fha-fee-changes/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 00:08:01 +0000</pubDate>
		<dc:creator>bbonecutter</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=948</guid>
		<description><![CDATA[Uncle Sam needs more money, so he&#8217;s hitting up FHA loans again. Here&#8217;s a break-down of the changes:]]></description>
				<content:encoded><![CDATA[<p>Uncle Sam needs more money, so he&#8217;s hitting up FHA loans again. Here&#8217;s a break-down of the changes:</p>
<p><a href="http://acchomeloan.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-25-at-3.39.16-PM.png"><img class="alignleft size-full wp-image-952" alt="Screen Shot 2013-03-25 at 3.39.16 PM" src="http://acchomeloan.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-25-at-3.39.16-PM.png" width="618" height="887" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2013/03/new-fha-fee-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Invest in Investment Properties?</title>
		<link>http://acchomeloan.com/2013/02/time-to-invest-in-investment-properties/</link>
		<comments>http://acchomeloan.com/2013/02/time-to-invest-in-investment-properties/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:15:42 +0000</pubDate>
		<dc:creator>jeremiahberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=941</guid>
		<description><![CDATA[Want to know if you should invest in an investment property or if you should keep your money in your current investments? Click here for a breakdown of you possibilities:  http://mcedge.tv/16fcnm]]></description>
				<content:encoded><![CDATA[<p>Want to know if you should invest in an investment property or if you should keep your money in your current investments? Click here for a breakdown of you possibilities:  <a href="http://mcedge.tv/16fcnm" target="_blank" rel="nofollow nofollow">http://mcedge.tv/16fcnm</a></p>
<p><a href="http://acchomeloan.com/wp-content/uploads/2013/02/investing.jpg"><img class="aligncenter size-full wp-image-943" alt="investing" src="http://acchomeloan.com/wp-content/uploads/2013/02/investing.jpg" width="300" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2013/02/time-to-invest-in-investment-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is typically included in closing costs?</title>
		<link>http://acchomeloan.com/2013/01/what-is-typically-included-in-closing-costs/</link>
		<comments>http://acchomeloan.com/2013/01/what-is-typically-included-in-closing-costs/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:22:02 +0000</pubDate>
		<dc:creator>jeremiahberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=936</guid>
		<description><![CDATA[Recently I had someone ask me what they could expect in closing costs and they had a hard time understanding why certain costs were included and what the costs are exactly. This mostly explains what is itemized on the GFE or HUD-1. Whether you have to come out of pocket for any of these will [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://acchomeloan.com/wp-content/uploads/2013/01/BuyersClosingCostsCropped.jpg"><img class="aligncenter size-full wp-image-938" alt="BuyersClosingCostsCropped" src="http://acchomeloan.com/wp-content/uploads/2013/01/BuyersClosingCostsCropped.jpg" width="425" height="344" /></a></p>
<p>Recently I had someone ask me what they could expect in closing costs and they had a hard time understanding why certain costs were included and what the costs are exactly. This mostly explains what is itemized on the GFE or HUD-1. Whether you have to come out of pocket for any of these will depend on your specific situation, so keep that in mind while you are reading. In order to help others understand, here is a quick breakdown of what costs you may see on your Good Faith Estimate and Final HUD-1 Settlement Statement:</p>
<ul>
<li><b>Appraisal</b> (up to $450) &#8211; This is paid to the appraisal company to confirm the fair market value of the home.</li>
<li><b>Credit Report</b> (up to $30) &#8211; A Tri-merge credit report is pulled to get your credit history and score.  You cannot supply your consumer pulled report and the scores pulled form the internet from any place other than myfico.com are not real scores nor are they accurate.</li>
<li><b>Closing Fee or Escrow Fee</b> (generally calculated a $2.00 per thousand of purchase price plus $250) &#8211; This is paid to the title company, escrow company or attorney for conducting the closing. The title company or escrow oversees the closing as an independent party in your home purchase. Some states require a real estate attorney be present at every closing</li>
<li><b>Title Company Title Search</b> or <b>Exam Fee</b> (varies greatly) &#8211; This fee is paid to the title company for doing a thorough search of the property&#8217;s records. The title company researches the deed to your new home, ensuring that no one else has a claim to the property.</li>
<li><b>Survey Fee</b> (up to $400) &#8211; This fee goes to a survey company to verify all property lines and things like shared fences on the property.  This is not required in all states.</li>
<li><b>Flood Determination</b> or <b>Life of Loan Coverage</b> (up to $20) &#8211; This is paid to a third party to determine if the property is located in a flood zone. If the property is found to be located within a flood zone, you will need to buy flood insurance. The insurance, of course, is paid separately.</li>
<li><b>Courier Fee</b> (up to $30) &#8211; This covers the cost of transporting documents to complete the loan transaction as quickly as possible.</li>
<li><b>Lender&#8217;s Policy Title Insurance</b> (Calulated from the purchase price off a rate table. Varies by company) &#8211; This is insurance to assure the lender that you own the home and the lender&#8217;s mortgage is a valid lien. Similar to the title search, but sometimes a separate line item.</li>
<li><b>Owner&#8217;s Policy Title Insurance</b> (Calulated from the purchase price off a rate table. Varies by company) &#8211; This is an insurance policy protecting you in the event someone challenges your ownership of the home.</li>
<li><b>Natural Hazards Disclosure Report -</b> Required by law in the state of California for the seller to give the buyer.  Reports run between $90 to $150.  May be required by other states</li>
<li><b>Homeowners&#8217; Insurance</b> ($300 and up) &#8211; This covers possible damages to your home. Your first year&#8217;s insurance is often paid at closing.</li>
<li><b>Buyer&#8217;s Attorney Fee</b> (not required in all states &#8211; $400 and up)</li>
<li><b>Lender&#8217;s Attorney Fee</b> (not required in all states &#8211; $150 and up)</li>
<li><b>Escrow Deposit for Property Taxes &amp; Mortgage Insurance</b> (varies widely) &#8211; Often you are asked to put down two months of property tax and mortgage insurance payments at closing.</li>
<li><b>Transfer Taxes</b> (varies widely by state &amp; municipality) &#8211; This is the tax paid when the title passes from seller to buyer.</li>
<li><b>Recording Fees</b> (varies widely depending on municipality) &#8211; A fee charged by your local recording office, usually city or county, for the recording of public land records.</li>
<li><b>Processing Fee</b> (up to $1,000) &#8211; This goes to your lender. It reimburses the cost to process the information on your loan application.</li>
<li><b>Underwriting Fee</b> (up to $795) &#8211; This also goes to your lender, covering the cost of researching whether or not to approve you for the loan.</li>
<li><b>Loan Discount Points</b> (often zero to two percent of loan amount) &#8211; &#8220;Points&#8221; are prepaid interest. One point is one percent of your loan amount. This is a lump sum payment that lowers your monthly payment for the life of your loan.</li>
<li><b>Pre-Paid Interest</b> (varies depending on loan amount, interest rate and time of month you close on your loan) &#8211; This is money you pay at closing in order to get the interest paid up through the first of the month.</li>
<li><b>Property Tax</b> (usually 6 months of county property tax)</li>
<li><b>Wood Destroying Pest Inspection and Allocation of Costs</b> - If required by the lender or buyer, the inspection generally runs up to $125.00.  Repairs can get expensive if eveidence of termites, dryrot or other wood damage is found.  example: Fumigation of a typical 1500 square foot house could run around $2,000.</li>
<li><b>Home Owners Association Tranfer Fees</b> - The Seller will pay for this transfer which will show that the dues are paid current, what the dues are, a copy of the association financial statements, minutes and notices.  The buyer should review these documents to determine if the Association has enough reserves inplace to avert future special assesments, check to see if there are special assessments, legal action, or any other items that might be of concern.  Also included will be Association by-laws, rules and regulations and CC &amp; Rs.  The fee for the transfer varies per association ,but generally around $200-$300.</li>
</ul>
<p>It is important to remember that you may qualify for a lender&#8217;s credit to make up for you having to come out of your pocket with any of these costs, but this is determined on a case-by-case basis. To get a free analysis of your specific situation, contact us by calling 800-311-6868.</p>
<p><a href="http://acchomeloan.com/wp-content/uploads/2013/01/americancapitallogowithqr.png"><img class="aligncenter size-full wp-image-846" alt="americancapitallogowithqr" src="http://acchomeloan.com/wp-content/uploads/2013/01/americancapitallogowithqr.png" width="433" height="106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2013/01/what-is-typically-included-in-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up?! Interest Rates!</title>
		<link>http://acchomeloan.com/2013/01/whats-up-interest-rates/</link>
		<comments>http://acchomeloan.com/2013/01/whats-up-interest-rates/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:37:09 +0000</pubDate>
		<dc:creator>jeremiahberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=929</guid>
		<description><![CDATA[http://www.acchomeloan.com 800-311-6868 If you have been sitting on the fence about buying a home or refinancing your current one. Now is the time to act.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/jsktEx8M8-A" height="360" width="480" allowfullscreen="" frameborder="0"></iframe></p>
<p>http://www.acchomeloan.com</p>
<p>800-311-6868</p>
<p>If you have been sitting on the fence about buying a home or refinancing your current one. Now is the time to act.</p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2013/01/whats-up-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid the Most Painful Experience</title>
		<link>http://acchomeloan.com/2013/01/how-to-avoid-the-most-painful-experience/</link>
		<comments>http://acchomeloan.com/2013/01/how-to-avoid-the-most-painful-experience/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 00:02:33 +0000</pubDate>
		<dc:creator>jeremiahberry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=919</guid>
		<description><![CDATA[&#8230;Losing Your Home&#8230; This has been a real concern for a lot of people in recent years, so the question is: How can you set yourself up to best prepare to not have to give up the life and security that you have built for yourself and your family? Here are some preparatory tips to keep you [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://acchomeloan.com/2013/01/how-to-avoid-the-most-painful-experience/pain/" rel="attachment wp-att-920"><img class="aligncenter size-full wp-image-920" alt="pain" src="http://acchomeloan.com/wp-content/uploads/2013/01/pain-e1359072205182.jpg" width="600" height="449" /></a></p>
<p><strong>&#8230;Losing Your Home&#8230;</strong></p>
<p>This has been a real concern for a lot of people in recent years, so the question is: How can you set yourself up to best prepare to not have to give up the life and security that you have built for yourself and your family?</p>
<p>Here are some preparatory tips to keep you going strong:</p>
<ol>
<li><strong>If you are in an ARM, refi into a fixed rate</strong>: Sometimes and adjustable rate scenario can be good for you, but in most cases where you are not wanting to be surprised, it is better to get it fixed. Especially with us seeing the rates in the 3-4% range, this is a great idea right now.</li>
<li><strong>Live within your means</strong>…drop the credit cards: We grew up living off of the allowance that our parents gave us, then we got jobs and lived off of the money we made. Then, we turned 18 and got those shiny little objects called credit cards and thus began our journey of saying, “I’ll just buy it on credit and then pay it off asap and I’ll be just fine”, not taking into account that next week we will find something else that we “need” and do the same thing again. Stop the cycle before it starts and stay away from the plastic! J</li>
<li><strong>Make your payments on time</strong>…no excuses: A great man once said that whatever becomes acceptable becomes inevitable (Bob Donnell). This is a true statement. If you accept in your mind that making a late payment here and there is ok, then, chances are, you will eventually make a late payment. Resolve in your mind first that this is unacceptable and do whatever it takes to make the payments that you committed to.</li>
<li><strong>Have emergency funds</strong>: This will solve the credit card question that I’m sure popped into your head on number 2. Credit cards are NOT for emergencies. Emergency savings’ are for emergencies. Start by saving up $1000 as a reserve for emergencies and you won’t have to dig out a credit card and pay for the emergency AND for the interest on the card.</li>
<li><strong>Start smart</strong>: it’s not about what you qualify for, but what you can handle. When you are looking to buy a home, don’t just ask what the maximum amount is that you could qualify for. Instead, take a look at your finances and see how much of a house payment you could live comfortably paying, then let your mortgage consultant know. If you come up with that budget first, then you can avoid struggling with number 3 above. J</li>
</ol>
<p>If  you are looking for advice on refinancing or buying a home, then give us a call at 800-311-6868 and we will be happy to answer your questions for you.</p>
<p>“With Us You’re Never A Loan”</p>
<p><a href="http://acchomeloan.com/2013/01/what-are-the-key-points-of-the-fiscal-cliff-agreement-reached-on-tuesday/americancapitallogowithqr-2/" rel="attachment wp-att-846"><img class="aligncenter size-full wp-image-846" alt="americancapitallogowithqr" src="http://acchomeloan.com/wp-content/uploads/2013/01/americancapitallogowithqr.png" width="433" height="106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2013/01/how-to-avoid-the-most-painful-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Price Increase is Greatest Since 2006!</title>
		<link>http://acchomeloan.com/2013/01/home-price-increase-is-greatest-since-2006/</link>
		<comments>http://acchomeloan.com/2013/01/home-price-increase-is-greatest-since-2006/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:55:50 +0000</pubDate>
		<dc:creator>jeremiahberry</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Fannie / Freddie]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[aliso viejo]]></category>
		<category><![CDATA[American Capital]]></category>
		<category><![CDATA[american capital home loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=914</guid>
		<description><![CDATA[We have all seen the increase in value and pricing on homes lately, but to see an increase this high is a good sign. The even better news is that we will continue to see these value increases throughout 2013. Read more here: Annual Home Price Increase is Largest Since 2006]]></description>
				<content:encoded><![CDATA[<p><a href="http://acchomeloan.com/2013/01/home-price-increase-is-greatest-since-2006/house_price_increase_growth/" rel="attachment wp-att-915"><img class="aligncenter size-full wp-image-915" alt="HOUSE_PRICE_INCREASE_GROWTH" src="http://acchomeloan.com/wp-content/uploads/2013/01/HOUSE_PRICE_INCREASE_GROWTH.jpg" width="600" height="432" /></a></p>
<p>We have all seen the increase in value and pricing on homes lately, but to see an increase this high is a good sign. The even better news is that we will continue to see these value increases throughout 2013.</p>
<p>Read more here: <a href="http://bit.ly/XBwbmX" target="_blank">Annual Home Price Increase is Largest Since 2006</a></p>
<p><a href="http://acchomeloan.com/2013/01/what-are-the-key-points-of-the-fiscal-cliff-agreement-reached-on-tuesday/americancapitallogowithqr-2/" rel="attachment wp-att-846"><img class="aligncenter size-full wp-image-846" alt="americancapitallogowithqr" src="http://acchomeloan.com/wp-content/uploads/2013/01/americancapitallogowithqr.png" width="433" height="106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2013/01/home-price-increase-is-greatest-since-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Things Home-buyers Look For First</title>
		<link>http://acchomeloan.com/2013/01/the-top-5-things-home-buyers-look-for-first/</link>
		<comments>http://acchomeloan.com/2013/01/the-top-5-things-home-buyers-look-for-first/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:00:01 +0000</pubDate>
		<dc:creator>jeremiahberry</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[aliso viejo]]></category>
		<category><![CDATA[American Capital]]></category>
		<category><![CDATA[american capital home loans]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=892</guid>
		<description><![CDATA[Ever wonder what it is that home-buyers want to know about the most? Maybe your a Real Estate Agent in Orange County or you are simply looking at purchasing a new home in Orange County and wondering what to look for. If so, here are the Top 5 things that new home-buyers usually look for: 1. Patio &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="http://www.zillow.com/blog/files//opt/zillow/services/wordpress/wp-content/blogs.dir/1/files//2007/12/first-time-homebuyers.jpg" width="421" height="273" /></p>
<p>Ever wonder what it is that home-buyers want to know about the most? Maybe your a Real Estate Agent in Orange County or you are simply looking at purchasing a new home in Orange County and wondering what to look for. If so, here are the Top 5 things that new home-buyers usually look for:</p>
<p>1. Patio &#8211; This may not be the top focus, but it is definitely in the top 5. If you are selling a home with a patio, make sure to keep it looking nice and double check it for any structural issues. If you are looking at purchasing the home, look out for things like dry rot, mold, creaky boards and whether the patio has the potential to be affected by water.</p>
<p>2. Roof &#8211; Anyone who is serious about owning a home will take a look at the roof. Why? Because nobody wants a leaky roof, or worse. If you are selling your home, then you don&#8217;t have to do a complete renovation, but make sure that it looks structurally sound and if you notice any wet spots on the ceilings in your bedrooms, get it checked out. If you are looking to buy the home, look at the ceilings in the rooms, especially the top floor, if it is more than one story. If you notice an area with a dark ring around it, or you notice that the paint is a little raised up or the ceiling bows out a bit, it might be a good idea to take that into consideration.</p>
<p>3. Layout &#8211; Everyone has their preference on layout, but if you are selling a home, take into consideration what the current buying trends are considering layout and be able to help people who might be partial to a certain style. In this way, you can be better prepared to come up with solutions without tearing down walls and changing everything around. If you are buying a home, then sit down and determine what sort of layout you would like in a home. Do you want the kitchen and dining room to be separated by a partition or wall, or would you rather they flow together? Would you like a restroom attached to the master bedroom or would you rather have it down the hall? Solidify what you are looking for and it will help the process for you.</p>
<p>4. Indoor Decor &#8211; This is geared towards the Real Estate Agent and the home seller. When you are selling your home it is better to stick with neutral colors rather than the more eccentric colors. Your agent can help give you some insight into how you can stage your home to best sell, so employ their expertise and experience.</p>
<p>5. Infrastructure &#8211; This is the basic stuff like water, electricity, and heating. Make sure everything is in a good condition. No one wants to buy a house that has leaky or rusted pipes, light switches that are cracked or falling off the wall, or a heater or air conditioning that may need to be replaced in the near future. On that note, also keep in mind that the efficiency of the infrastructure is important as well. With the growing popularity of improving energy efficiency to save the environment and keep costs down, you may want to consider getting energy efficient modifications to your infrastructure and even look into things like solar paneling.</p>
<p>A final word to anyone selling a home (i.e. agents and/or sellers), as a general rule, make the home look the way you would want it to look if you were buying it for the first time. For buyers, take that time to sit down and figure out exactly what you are looking for in a home, then take off and go for it. Happy selling and happy house hunting!</p>
<p><img class="alignleft" alt="" src="http://acchomeloan.com/wp-content/uploads/2012/12/americancapitallogowithqr-300x73.png" width="300" height="73" /></p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2013/01/the-top-5-things-home-buyers-look-for-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management Thanks To Ben Franklin</title>
		<link>http://acchomeloan.com/2013/01/time-management-thanks-to-ben-franklin/</link>
		<comments>http://acchomeloan.com/2013/01/time-management-thanks-to-ben-franklin/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:05:14 +0000</pubDate>
		<dc:creator>jeremiahberry</dc:creator>
				<category><![CDATA[Realtor]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[aliso viejo]]></category>
		<category><![CDATA[American Capital]]></category>
		<category><![CDATA[american capital home loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=887</guid>
		<description><![CDATA[Going into the weekend, here are some tips to help you with Time Management thanks to Ben Franklin:  Favor trusting relationships. Put your efforts into building relationships with people you can trust.  Set very few priorities and stick to them. Select a maximum of two things that are your highest priority and plan time to work on [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="http://www.thefederalistpapers.org/wp-content/uploads/2011/03/benjamin-franklin.jpg" width="539" height="678" /></p>
<p>Going into the weekend, here are some tips to help you with Time Management thanks to Ben Franklin:</p>
<ul>
<li> <strong>Favor trusting relationships.</strong> Put your efforts into building relationships with people you can trust.</li>
<li> <strong>Set very few priorities and stick to them.</strong> Select a maximum of two things that are your highest priority and plan time to work on them first.</li>
<li> <strong>Turn down things that are inconsistent with your priorities.</strong> Get good at saying “no” to other people.</li>
<li> <strong>Set aside time for focused effort.</strong> Schedule time every day to work on just one thing.</li>
<li> <strong>Build solid processes.</strong> Set up processes that last and that run without your attention.</li>
<li> <strong>Break your goals into small units of work.</strong> Then think only about one unit at a time.</li>
</ul>
<p>Get ready for next week and launch off with your new found Time Management skills!</p>
<p><img class="alignleft" alt="" src="http://acchomeloan.com/wp-content/uploads/2012/12/americancapitallogowithqr-300x73.png" width="300" height="73" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2013/01/time-management-thanks-to-ben-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Rebound from Slight Scare</title>
		<link>http://acchomeloan.com/2013/01/mortgage-rates-rebound-from-slight-scare/</link>
		<comments>http://acchomeloan.com/2013/01/mortgage-rates-rebound-from-slight-scare/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 23:34:08 +0000</pubDate>
		<dc:creator>jeremiahberry</dc:creator>
				<category><![CDATA[Fannie / Freddie]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Mortgage Calculators]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[aliso viejo]]></category>
		<category><![CDATA[American Capital]]></category>
		<category><![CDATA[american capital home loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=883</guid>
		<description><![CDATA[Monday through Friday of last week caught us a little bit by surprise when rates jumped up from the lows that we have been seeing lately. The best advice out there is if you haven&#8217;t taken a look at refinancing or your have been on the fence about whether to do it or not, your [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="http://www.inman.com/files/imagecache/article-photo/files/imagefield/person_dodges_arrow_shutterstock_43534786.jpg" width="410" height="308" /></p>
<p>Monday through Friday of last week caught us a little bit by surprise when rates jumped up from the lows that we have been seeing lately.</p>
<p>The best advice out there is if you haven&#8217;t taken a look at refinancing or your have been on the fence about whether to do it or not, your best bet is to look into it and see if you could get into a better rate and save yourself the regret later.</p>
<p>Give us a call and see what we can do for you today 800-311-6868</p>
<p>To read more on the story click <a href="http://www.mortgagenewsdaily.com/consumer_rates/290270.aspx" target="_blank"><strong>HERE</strong></a></p>
<p><img class="alignleft" alt="" src="http://acchomeloan.com/wp-content/uploads/2012/12/americancapitallogowithqr-300x73.png" width="300" height="73" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acchomeloan.com/2013/01/mortgage-rates-rebound-from-slight-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Real Estate Agents Thanks To Seth Godin</title>
		<link>http://acchomeloan.com/2013/01/advice-for-real-estate-agents-thanks-to-seth-godin/</link>
		<comments>http://acchomeloan.com/2013/01/advice-for-real-estate-agents-thanks-to-seth-godin/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:23:41 +0000</pubDate>
		<dc:creator>jeremiahberry</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[acc]]></category>
		<category><![CDATA[aliso viejo]]></category>
		<category><![CDATA[American Capital]]></category>
		<category><![CDATA[american capital home loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://acchomeloan.com/?p=878</guid>
		<description><![CDATA[For those who don&#8217;t know, Seth Godin is a marketing expert and has spoken to and mentored some of the best Real Estate agents across America.  In his blog that he posted recently titled, &#8220;Advice For Real Estate Agents (Quit Now!)&#8221; he highlights a couple important pieces of info: 1. Become the expert &#8211; micro-specialize: [...]]]></description>
				<content:encoded><![CDATA[<p>For those who don&#8217;t know, Seth Godin is a marketing expert and has spoken to and mentored some of the best Real Estate agents across America. <a href="http://sethgodin.typepad.com/seths_blog/2008/02/advice-for-real.html"><img class="alignright" alt="" src="http://sethgodin.typepad.com/icn.seths.head.png" width="174" height="333" /></a></p>
<p>In his blog that he posted recently titled, <a href="http://sethgodin.typepad.com/seths_blog/2008/02/advice-for-real.html" target="_blank">&#8220;Advice For Real Estate Agents (Quit Now!)</a>&#8221; he highlights a couple important pieces of info:</p>
<p>1. Become the <strong>expert</strong> &#8211; micro-specialize: Become the person that people come to for advice on a specific area of your field, because you will even attract the people that may not want to contact you for anything else, but they know that you know the most about it.</p>
<p>2. Become the <strong>hub</strong> &#8211; open your office: Become the central hub for your city. Invite active clubs and organizations to hold meetings in an unused area of your office regularly.</p>
<p>3. Build on <strong>relationships </strong>- contact past clients: How many of the clients that you helped last year have you followed up with? 91% of all Realtors never contact the buyer or the seller of a home after the closing statistically. Don&#8217;t be the statistic.</p>
