WOW!! What a very nice home, like new, in a small gated (single street) community and within walking distance to schools (Public, Private, and Chartered schools). This wonderful home is very spacious (about 3096 Sq Ft) and it is just a short distance to three wonderful parks. I must mention the home's splendid patio, and huge yard (about 9126 Sq Ft) for you to customize to your liking. All four (4) bedrooms and three (3) bathrooms are on the second level (the fourth bathroom is on the first floor), the loft can potentially be converted into a fifth bedroom. It's a must see home!!
| Last Updated | 12/19/2011 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 2006 | Community | Chatsworth |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 9 |
Schools
| School District | Los Angeles Unified |
|---|---|
| Elementary School | Chatsworth Park |
| Middle School | Ernest Lawrence Mdle Schl |
| High School | Chatsworth High School |
Price History
| Prior to Aug 25, '11 | $850,000 |
|---|---|
| Aug 25, '11 - Sep 3, '11 | $750,000 |
| Sep 3, '11 - Sep 21, '11 | $675,000 |
| Sep 21, '11 - Oct 1, '11 | $625,000 |
| Oct 1, '11 - Oct 24, '11 | $550,000 |
| Oct 24, '11 - Nov 1, '11 | $530,000 |
| Nov 1, '11 - Nov 7, '11 | $515,000 |
| Nov 7, '11 - Nov 15, '11 | $499,000 |
| Nov 15, '11 - Today | $475,000 |
Additional Details
| Association Rules | Assoc Pet Rules |
|---|---|
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | u |
| Builders Tract Code | OTHR |
| Builders Tract Name | other |
| Building Size | 3096 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Topanga Canyon / Devonshire |
| Disability Access | Entry Slope Less than 1 foot, Wheelchair Access, Wheelchair Adaptable |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room |
| Floor Material | Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 39.0 |
| HOAFee2 | 0.0 |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cal Vet Loan, Cash, Fannie Mae, FHA Loan, Freddie Mac, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Irregular |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Other Structures | Shed |
| Parking Spaces Total | 7 |
| Pool Descriptions | No Pool |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In, In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 2706021054 |
| View | Mountain View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Listed with Karl Jones DRE# 01304801, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Hajir Nejati to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























We are proud to partner with radio stations like KWVE, KKLA, KRLA, and KFI.
We use the best-in-class loan processing system to make sure details don't fall through the cracks and the process is as seamless as possible.
Our investors and loan servicers make us very competitive. With a line-up including Wells Fargo, Chase, GMAC, Bank of the Internet, and US Bank, our banking platform can't be beat. We can even broker-out niche loans to banks like MetLife, Union Bank, and Kinetca!
Don't just take our word for it! Listen to the likes of Dennis Prager and hundreds of satisfied clients who will vouch for us!