|
This is a real stunner! Move-in ready with all the right touches: Spacious Eat-in Kitchen with Gorgeous Maple Cabinets (some with glass fronts,) High-End Stainless Appliances, Silestone Counters, Custom Paint, Recessed Lighting, Ceramic Tile Floors, Wood Shutters, and even a Custom Built-in Bill Paying Station! Living Room is Light and Bright with Volume Ceilings and Skylight, Beveled Windows, Brick Fireplace, and Neutral Carpet. Extremely Secluded Backyard features brick patio with Cover and Mature Landscape~ perfect for time spent outdoors! Master bedroom also has Vaulted Ceilings, a Cedar-Lined Closet, and Custom Built-ins. Both Baths are remodeled with Ceramic Tile Enclosures, Newer Toilets, Newer Tile Floors, and Custom Vanities. Direct Access to Finished Garage with Drywall and Epoxy Flooring, Cabinets, Tons of Overhead Storage, and Ladder Access. All this and a quiet interior tract location...It doesn't get much better than this at this price~ hurry before it's gone!
| Last Updated | 11/4/2011 | Tract | La Cuesta (LACU) |
|---|---|---|---|
| Year Built | 1975 | Community | South Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
40
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Hawes |
| Middle School | Sowers |
| High School | Edison |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Remodeled, Shower Over Tub, Shower Stall, Tile (N) |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
| Builders Model Code | F |
| Builders Model Name | Monterey |
| Builders Tract Code | LACU |
| Builders Tract Name | La Cuesta |
| Building Size | 1600 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Convection Oven, Cooktop - Gas, Microwave |
| Cooling Type | Ceiling Fan(s), None |
| Cross Streets | N/Atlanta W/Brookhurst |
| Direction Faces | Faces East |
| Disability Access | Doors - Swing In, Wheelchair Adaptable |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Nook, Formal Dining Rm, Kitchen/Dining Combo (N), Living/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | Bird House in Backyard |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Mirrored Closet Door(s) (N), Open Floor Plan |
| Kitchen Features | Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | One Level |
| Listing Terms | Assumable with Restrictions (N), Cash, Cash To New Loan, Fannie Mae, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 60x100 |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener, Overhead Storage (N) |
| Parking Spaces Total | 4 |
| Parking Type | Deeded Parking/Garage (N), Garage - Two Door (N), Garage Is Attached |
| Patio Features | Brick, Covered |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Computer Niche (N), LivingRoom |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 15123250 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Andreea Iliescu DRE# 01328406, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Hajir Nejati to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













We are proud to partner with radio stations like KWVE, KKLA, KRLA, and KFI.
We use the best-in-class loan processing system to make sure details don't fall through the cracks and the process is as seamless as possible.
Our investors and loan servicers make us very competitive. With a line-up including Wells Fargo, Chase, GMAC, Bank of the Internet, and US Bank, our banking platform can't be beat. We can even broker-out niche loans to banks like MetLife, Union Bank, and Kinetca!
Don't just take our word for it! Listen to the likes of Dennis Prager and hundreds of satisfied clients who will vouch for us!