BEAUTIFUL 1 BEDROOM 1 BATH CARRIAGE UNIT GREAT LOCATION AND MODEL PERFECT, GREAT FOR FIRST TIME BUYER LOCATED JUST MINUTES AWAY FROM THE BEACH.
| Last Updated | 5/3/2012 | Tract | Harbour Pointe (HRPT) |
|---|---|---|---|
| Year Built | 1984 | Community | West Huntington Beach |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
|
65
|
Schools
| School District | Huntington Beach Union High School |
|---|
Price History
| Prior to Nov 7, '11 | $224,900 |
|---|---|
| Nov 7, '11 - Nov 15, '11 | $219,900 |
| Nov 15, '11 - Nov 26, '11 | $209,900 |
| Nov 26, '11 - Dec 7, '11 | $199,900 |
| Dec 7, '11 - Jan 25, '12 | $194,900 |
| Jan 25, '12 - Feb 25, '12 | $189,900 |
| Feb 25, '12 - Today | $179,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | 0 |
| Builders Tract Code | HRPT |
| Builders Tract Name | Harbour Pointe |
| Building Size | 687 |
| Building Structure Style | Cape Cod |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Attached, No one above (N) |
| Cooling Type | Central A/C |
| Cross Streets | WARNER/BOLSA CHICA |
| Disability Access | None (N) |
| Eating Areas | Dining Ell |
| Entry Floor Number | 2 |
| Entry Location | Top Level |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| HOAFee1 | 380.0 |
| HOAFee2 | 19.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Gourmet Kitchen (N) |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Management Company Name | 1 |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached |
| Patio Features | Deck(s) |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93933119 |
| Total Floors | 2 |
| Unit Number | 203 |
| Units Total In Complex | 1 |
| View | City Lights View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with George Barr DRE# 01214238, Realty One Group Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Hajir Nejati to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















We are proud to partner with radio stations like KWVE, KKLA, KRLA, and KFI.
We use the best-in-class loan processing system to make sure details don't fall through the cracks and the process is as seamless as possible.
Our investors and loan servicers make us very competitive. With a line-up including Wells Fargo, Chase, GMAC, Bank of the Internet, and US Bank, our banking platform can't be beat. We can even broker-out niche loans to banks like MetLife, Union Bank, and Kinetca!
Don't just take our word for it! Listen to the likes of Dennis Prager and hundreds of satisfied clients who will vouch for us!