Don't miss your chance to own this ground level, Les Jardins (The Gardens) condo adjacent to the secured pedestrian entrance. Enjoy coming home to a garden-like setting just steps from the community clubhouse and resort-like pool and spa. The lush landscape features mature trees, numerous ponds, ducks, greenbelt areas and waterfall. An investor or first-time homebuyer can add their personal touches to update this two-bedroom, two-bath home with an inside laundry to really make this place sing! This could be the one for you!
| Last Updated | 1/25/2012 | Tract | Les Jardins (LESJ) |
|---|---|---|---|
| Year Built | 1989 | Community | Santa Ana North Of First |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
48
|
Schools
| School District | Garden Grove Unified |
|---|---|
| Elementary School | Clinton |
| Middle School | Doig |
| High School | Santiago |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Club House |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | 0 |
| Builders Tract Code | LESJ |
| Builders Tract Name | Les Jardins |
| Building Size | 873 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Community Features | Community Mailbox |
| Cooking Appliances | Gas/Electric Range |
| Cooling Type | Central A/C |
| Cross Streets | Westminster and Clinton |
| Direction Faces | Faces East |
| Disability Access | No Interior Steps (N) |
| Doors | Storm Doors |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Living Room (N), Main Level |
| Exterior Construction | Stucco |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 335.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Formica Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Decorative Pond (N), No Yard (N) |
| Lot Location | Close to Clubhouse |
| Management Company Name | Merit Property Mgmt |
| Number Of Remote Controls | 1 |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached |
| Pool Descriptions | Association Pool |
| Property Condition | Repair Cosmetic |
| Roofing | Composition |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 93572246 |
| Total Floors | 2 |
| Units Total In Complex | 200 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Pauahi Nichols DRE# 01855355, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Hajir Nejati to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















We are proud to partner with radio stations like KWVE, KKLA, KRLA, and KFI.
We use the best-in-class loan processing system to make sure details don't fall through the cracks and the process is as seamless as possible.
Our investors and loan servicers make us very competitive. With a line-up including Wells Fargo, Chase, GMAC, Bank of the Internet, and US Bank, our banking platform can't be beat. We can even broker-out niche loans to banks like MetLife, Union Bank, and Kinetca!
Don't just take our word for it! Listen to the likes of Dennis Prager and hundreds of satisfied clients who will vouch for us!